
Karate Weight Classes In Both Lbs And Kg! (Senior And Youth)
Since Karate is a controlled contact martial art, dividing the athletes into weight categories is essential.
In karate it’s not the power that counts, but the cleanliness of the technique and the timing count, the first to score a blow earns the point.
For this reason, many weight classes have been created, both for men and women.
Let’s discover all the Karate Weight Classes.
Table of Contents
How Do The Weight Classes Work In Karate?
Based on the age of the karate athlete, there are different weight categories to balance the fights as much as possible.
In this article we will go to see all the categories for all competitions, both youth and senior.
KARATE WEIGHT CLASSES (WKF)
As for the Senior category, which goes from 16 years upwards, there are 8 weight categories, 4 for men and 4 for women.
Category | Weight (kg) | Weight (lbs) |
---|---|---|
MALE KUMITE -60 KG | 60 | 132 |
MALE KUMITE -67 KG | 67 | 148 |
MALE KUMITE -75 KG | 75 | 165 |
MALE KUMITE -84 KG | 84 | 185 |
MALE KUMITE 84+ KG | 84+ | 185+ |
FEMALE KUMITE -50 KG | 50 | 110 |
FEMALE KUMITE -55 KG | 55 | 121 |
FEMALE KUMITE -61 KG | 61 | 134 |
FEMALE KUMITE -68 KG | 68 | 150 |
FEMALE KUMITE 68+ KG | 68+ | 150+ |
KARATE WEIGHT CLASSES (IOC)
With the entry to the Olympics, Karate had to remove 4 weight categories to comply with Olympic regulations.
The International Olympic Committee (IOC) recognizes the following weight classes for both men and women:
Category | Weight (kg) | Weight (lbs) |
---|---|---|
MALE KUMITE -67 KG | 67 | 147.7 |
MALE KUMITE -75 KG | 75 | 165.3 |
MALE KUMITE 75+ kg | 75+ | 165.3+ |
FEMALE KUMITE -55 KG | 55 | 121.3 |
FEMALE KUMITE -61 KG | 61 | 134.5 |
FEMALE KUMITE 61+ KG | 61+ | 134.5+ |
YOUTH KARATE WEIGHT CLASSES
The weight categories for young people are many because in addition to depending on the actual weight, they also depend on their age.
Let’s see them:
U14 (-14)
Category | Weight in kg | Weight in lbs |
---|---|---|
U14 KUMITE FEMALE -42 KG | 42 | 92 |
U14 KUMITE FEMALE -47 KG | 47 | 103 |
U14 KUMITE FEMALE -52 KG | 52 | 114 |
U14 KUMITE FEMALE 52+ KG | 52+ | 114+ |
U14 KUMITE MALE -40 KG | 40 | 88 |
U14 KUMITE MALE -45 KG | 45 | 99 |
U14 KUMITE MALE -50 KG | 50 | 110 |
U14 KUMITE MALE -55 KG | 55 | 121 |
U14 KUMITE MALE 55+ KG | 55+ | 121+ |
Cadet (14-16)
Category | Weight in kg | Weight in lbs |
---|---|---|
CADET KUMITE FEMALE -47 KG | 47 | 103 |
CADET KUMITE FEMALE -54 KG | 54 | 119 |
CADET KUMITE FEMALE -61 KG | 61 | 134 |
CADET KUMITE FEMALE 61+ KG | 61+ | 134+ |
CADET KUMITE MALE -52 KG | 52 | 115 |
CADET KUMITE MALE -57 KG | 57 | 126 |
CADET KUMITE MALE -63 KG | 63 | 139 |
CADET KUMITE MALE -70 KG | 70 | 154 |
CADET KUMITE MALE 70+ KG | 70+ | 154+ |
Junior (16-18)
Category | Weight in kg | Weight in lbs |
---|---|---|
JUNIOR KUMITE FEMALE -48 KG | 48 | 106 |
JUNIOR KUMITE FEMALE -53 KG | 53 | 117 |
JUNIOR KUMITE FEMALE -59 KG | 59 | 130 |
JUNIOR KUMITE FEMALE -66 KG | 66 | 146 |
JUNIOR KUMITE FEMALE 66+ KG | 66+ | 146+ |
JUNIOR KUMITE MALE -55 KG | 55 | 121 |
JUNIOR KUMITE MALE -61 KG | 61 | 134 |
JUNIOR KUMITE MALE -68 KG | 68 | 150 |
JUNIOR KUMITE MALE -76 KG | 76 | 168 |
JUNIOR KUMITE MALE 76+ KG | 76+ | 168+ |
U21 (18-21)
Category | Weight (kg) | Weight (lbs) |
---|---|---|
U21 KUMITE FEMALE -50 KG | 50 | 110 |
U21 KUMITE FEMALE -55 KG | 55 | 121 |
U21 KUMITE FEMALE -61 KG | 61 | 134 |
U21 KUMITE FEMALE -68 KG | 68 | 150 |
U21 KUMITE FEMALE 68+ KG | 68+ | 150+ |
U21 KUMITE MALE -60 KG | 60 | 132 |
U21 KUMITE MALE -67 KG | 67 | 148 |
U21 KUMITE MALE -75 KG | 75 | 165 |
U21 KUMITE MALE -84 KG | 84 | 185 |
U21 KUMITE MALE 84+ KG | 84+ | 185+ |
What Is the Weigh-In Policy in Karate?
At the weigh-ins, which normally take place the day before the competition or on the pre-determined day for the accreditation of the competition passes, neither athlete must weigh more than the upper limit of their respective division.
What Happens if a Karate Athlete Misses Weight?
if the athlete does not fall within the weight category, he has time by the end of the day to lose weight, if he does not succeed he will not be able to participate in the competition.
There are no additional monetary penalties.
Does the kata have weight classes?
No, the kata does not have weight classes.
There isn’t a specific reason, making a reflection we can tell you that in this way everyone can highlight their best qualities: who weighs more focuses on strength, who weighs less focuses on speed.
Bottom Line
In conclusion, weight classes are an essential component of karate competitions.
They ensure fairness and safety for all competitors and impact the strategies and tactics used in the sport.
Competitors must be aware of their weight class, age category, and carefully manage their weight to perform at their best.